Most Recent Muleshoe Homes For Sale
| View All Muleshoe Homes For Sale | ||
|
1101 W Avenue J, Muleshoe, TX 79347 | $130,000 3 beds 2 baths |
|
330 Fm 2079, Muleshoe, TX 79347 | $325,000 3 beds 3 baths |
|
490 County Road 27, Muleshoe, TX 79347 | $215,000 3 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,304 | 4.750% | 0.000 | 4.778% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,285 | 4.625% | 1.375 | 4.772% | $795 |
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,248 | 4.375% | 2.375 | 4.608% | $795 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings